1922 San Angleo Colts - West Texas League - Unofficial Batting Statistics
G AB R H 2B 3B HR SB BA
Douglas McBride 141 554 100 149 26 12 7 22 .269
Jim Scoggins 134 495 78 156 14 4 2 28 .315
Luke Robinson 133 455 86 144 27 12 5 23 .316
Otis Buttler 133 489 77 139 28 14 5 20 .284
William "Doc" Dean 128 453 58 115 12 0 0 22 .254
Arthur Greer 115 434 63 112 21 10 3 16 .258
Walter Alexander 108 341 65 110 29 4 5 22 .322
Bobbie Robertson 86 261 29 65 5 2 1 10 .249
Harvey Muns 47 124 17 22 1 2 1 2 .177
Cotton Klindworth 37 117 9 31 5 3 0 0 .265
Charles Lehew 36 118 16 35 7 1 0 8 .297
Coon Cocke 31 85 3 13 0 0 0 1 .153
Everett Claiborne 22 86 14 23 4 3 0 3 .267
Raleigh Ray 22 51 3 7 2 0 0 0 .137
Wristen 17 55 4 6 0 0 0 1 .109
Sam Moore 16 40 4 6 2 0 0 1 .150
Glenwood Meek 10 30 5 9 1 1 1 0 .300
Howell 7 11 0 2 1 0 0 0 .182
This information is likely incomplete, but, was compiled post season by the team statistician. This info in not available anywhere else on the internet. It is also not the complete roster for the season. Other players included:
O.M Craig
Fred Badger
Pat Connolly
Lefty Blevins
Connally Ludwick
Bill Trammell
Loray Henry
Dick Morgan
H.B. McGee From Florence, TX
John Flock
Roy Casey
J.S. Livingston
A catcher from Lubbock Tx named Davis
A left handed pitcher named McCann (Question if not Mcgee)
A pitcher named Wright
No comments:
Post a Comment